Id	ITEM NAME	ITEM CODE	UOM	UNIT PRICE RUPEES PER UOM	Catergory	Catergory Code
26	BLACK RUBBER	R001	1	170	WHEEL	RW01
27	GREY RUBBER	R002	1	170	WHEEL	RW01
28	VIRGIN NYLON NATURAL	R003	1	290	WHEEL	RW01
29	RP NYLON BLACK	R004	1	140	WHEEL	RW01
30	VIRGIN PPCP NATURAL	R005	1	120	WHEEL	RW01
31	RP PPCP BLACK	R006	1	80	WHEEL	RW01
36	CAST PU	R011	1	440	WHEEL	RW01
37	PHENOLIC RESIN	R012	1	400	WHEEL	RW01
38	PHENOLIC RESIN CANVAS FILLED	R013	1	420	WHEEL	RW01
39	TPR	R014	1	145	WHEEL	RW01
40	TPU	R015	1	350	WHEEL	RW01
41	VIRGIN NYLON	R016	1	290	WHEEL	RW01
42	PPCP CO POLYMER	R017	1	110	WHEEL	RW01
43	LD	R018	1	110	WHEEL	RW01
44	VIRGIN UHMWPE	R019	1	180	WHEEL	RW01
45	RP UHMWPE	R020	1	80	WHEEL	RW01
46	SS 202 SHEET 2 MM	R021	1	100	SHEET	RW02
47	SS 304 SHEET 2 MM	R022	1	185	SHEET	RW02
48	SS 316 SHEET 2 MM	R023	1	285	SHEET	RW02
49	CR SHEET 1 MM	R024	1	75	SHEET	RW02
50	CR SHEET 1.5 MM	R025	1	75	SHEET	RW02
51	CR SHEET 2 MM	R026	1	75	SHEET	RW02
52	CR SHEET 2.5 MM	R027	1	75	SHEET	RW02
53	CR SHEET 3 MM	R028	1	75	SHEET	RW02
54	HR SHEET 2 MM	R029	1	73	SHEET	RW02
55	HR SHEET 3 MM	R030	1	73	SHEET	RW02
56	HR SHEET 4 MM	R031	1	73	SHEET	RW02
57	HR SHEET 5 MM	R032	1	73	SHEET	RW02
58	HR SHEET 6 MM	R033	1	73	SHEET	RW02
59	HR SHEET 7 MM	R034	1	73	SHEET	RW02
60	HR SHEET 8 MM	R035	1	73	SHEET	RW02
61	HR SHEET 9 MM	R036	1	73	SHEET	RW02
62	HR SHEET 10 MM	R037	1	73	SHEET	RW02
63	HR SHEET 11 MM	R038	1	73	SHEET	RW02
64	HR SHEET 12 MM 	R039	1	73	SHEET	RW02
65	6001ZZ	R040	1	12	BEARING	RW03
66	6002ZZ	R041	1	15	BEARING	RW03
67	6201ZZ	R042	1	20	BEARING	RW03
68	6205ZZ	R043	1	40	BEARING	RW03
69	6202ZZ	R044	1	25	BEARING	RW03
70	HCHCR BALLS 3 MM	R045	1	0.11	BEARING	RW03
71	HCHCR BALLS 4.7 MM	R046	1	0.13	BEARING	RW03
72	HCHCR BALLS 5 MM	R047	1	0.18	BEARING	RW03
73	HCHCR BALLS 6.3 MM	R048	1	0.21	BEARING	RW03
74	HCHCR BALLS 8 MM	R049	1	0.6	BEARING	RW03
75	HCHCR BALLS 9.5 MM	R050	1	0.9	BEARING	RW03
76	SS 304 BALLS 4.76 MM	R051	1	0.16	BEARING	RW03
77	SS 304 BALLS 5 MM	R052	1	0.18	BEARING	RW03
78	SS 304 BALLS 6.35MM	R053	1	0.45	BEARING	RW03
79	SPRING STEEL C 30 0.6 MM	R054	1	115	BRAKE	RW05
80	SPRING STEEL C 30 1 MM	R055	1	115	BRAKE	RW05
81	M.S ROD	R056	1	65	ROD	RW06
82	MS HEX ROD	R057	1	75	ROD	RW06
83	MS SLEEVE 8 OD6ID	R058	1	60	SLEEVE	RW05
84	MS SLEEVE 10OD 8.5ID	R059	1	85	SLEEVE	RW05
85	MS SLEEVE 12OD 8.5ID	R060	1	90	SLEEVE	RW05
86	CED COATING	FI117	1	25	COATING	RW04
87	 Galvanised Coating	FI112	1	20	COATING	RW04
88	HOT DIP GALVANISING	FI113	1	2	COATING	RW04
89	Powder Coating	FI111	1	30	COATING	RW04
90	CR SHEET 1.2 MM	R065	1	75	SHEET	RW02
91	Grease	R066	1	503	GREASE	RW011
92	MS NUT	R067	1	60	RAW MATERIAL	RW07
93	MS BOLT	R068	1	74	RAW MATERIAL	RW07
94	SAN PIERCING	R069	1	2	SAN PIERCING	RW07
96	HARDENING	R070	1	150	HARDENING	RW08
97	LLDPE Granules - Virgin - Natural - Injection Moulding Grade M26500 - Reliance or IOC	R071	1	160	WHEEL	RW01
98	"Spring Steel, Cold Rolled & Annealed, Grade = C80, 44x1.5 mm (WidthxThickness)"	R072	1	115	BRAKE	RW05
99	Bearing Rod alias Roller Pin Size : 4 x 23.5 mm	R073	1	0.56	BEARING	RW03
100	RIVETING	R074	1	0.1	BEARING	RW03
101	CR SHEET 0.8 MM	R075	1	75	SHEET	RW02
102	Bolt-MS - M6x35 mm - Full Thread- Galvanised	R076	1	74	RAW MATERIAL	RW07
103	MS Hex Nut - M6	R077	1	60	RAW MATERIAL	RW07
104	"Spring Steel, Cold Rolled & Annealed, Grade C80 (58x1.2 mmThickness) (Edges Slit) (Finish Bright)"	R078	1	110	BRAKE	RW05
105	san plastic+powder 	R079	1	25	San plastic+Powder  Coating	RW012
106	"Spring Steel, Cold Rolled & Annealed, Grade = C80, 39.8x1.2 mm (WidthxThickness)"	230.100.131	1	115	BRAKE	RW05
107	Bearing Rod alias Roller Pin Size : 4 x 33.5 mm	R080	1	0.69	BEARING	RW03
108	HCHCR BALLS 3.9 MM	R081	1	0.15	BEARING	RW03
109	Grey Cast Iron	235.125.152	1	110	WHEEL	RW01
110	CR Sheet - Tata - 2500x1250x4 mm (100.5 kg per sheet)	205.100.135	1	75	SHEET	RW02
111	Steel Balls - 9.52 mm - HCHCR (Grade 100 - EN31) - Coated with Anti Rust Oil	115.106.110	1	0.92	BEARING	RW03
112	MS BRIGHT BAR - Dia 35 mm	265.100.106	1	75	ROD	RW06
113	"Spring Steel, Cold Rolled & Annealed, Grade C80(120 widthx1.5 mm Thickness)"	230.100.107	1	135	BRAKE	RW05
114	HRPO Sheet : 2500x1250x4 mm	205.100.104	1	80	SHEET	RW02
115	MS Sleeve - (ID 12.5 mm + 0 mm -0.2mm) (OD 20 mm +0 mm -0.2 mm)	235.100.116	1	206	SLEEVE	RW05
116	Nylock Nut -MS -M20 (Height 15mm)	265.100.115	1	2.8	RAW MATERIAL	RW07
117	GI Blue Hex Bolt - M12x90 mm	125.115.422	1	10	RAW MATERIAL	RW07
118	Nylock Nut - M12	125.110.122	1	2.8	RAW MATERIAL	RW07
119	LDPE (Low Density Poly Ethylene) Granules - Natural - Reliance Grade16MA400	220.130.100	1	167	WHEEL	RW01
120	Bearing - 6203ZZ	199.100.160	1	25	BEARING	RW03
121	Bearing - 6204ZZ	199.100.105	1	30	BEARING	RW03
122	LM6 Aluminium alloy insert(500 gm) for 6 inch overmoulding aluminium die cast	1714.157.484	1	125	BEARING	RW07
123	CAST PU TREAD FOR 6 INCH ALUMINIUM DIE CAST 	1807.0809.6402	1	700	BEARING	RW07
124	POLYOLEFIN 	R083	1	250	WHEEL	RW01
125	"Spring Steel, Cold Rolled & Annealed, Grade = C80, (70+/-0.2 Width) (1.5 mm Thickness)"	R084	1	160	BRAKE	RW05
126	GI Blue Hex Bolt - M12x90 mm	125.115.422	1	10	RAW MATERIAL	RW07
127	GI Blue Hex Bolt (M8x20mm)	125.115.147	1	1.4	BEARING	RW03
128	"Steel Balls - 8 mm - HCHCr (Grade 100 - EN31) - Coated with Anti Rust Oil (Packing : 24,000 per box)"	115.106.104	1	0.6	BEARING	RW03
129	Nylock Nut - M8	125.110.184	1	1.25	RAW MATERIAL	RW07
130	85Y RIVET FOR WELDED FRAME	251.11204.610.02	1	57	RAW MATERIAL	RW07
131	SLEEVE (ID 13 MM X OD 17MM X 63.5 MM) 	2006.061.034	1	220	SLEEVE	RW05
132	PP ESD Grade for Injection Moulding	220.140.104	1	280	WHEEL	RW01
133	M12 WASHER 12.5MM ID X 20MM ODX 2MM THICK	235.125.251	1	0.5	RAW MATERIAL	RW07
134	M12 WASHER 12.5MM ID X 20MM ODX 2.5MM THICK	235.125.252	1	0.5	RAW MATERIAL	RW07
135	BOLT M8X50	125.115.420	1	2.05	RAW MATERIAL	RW07
136	NUT M8	125.110.113	1	0.55	BEARING	RW03
137	Bearing - 6201ZZ HCH	220.140.239	1	35	RAW MATERIAL	RW07
138	LM6 Aluminium alloy insert(800 gm) for 8 inch overmoulding aluminium die cast	1716.157.484	1	250	BEARING	RW07
139	MS PIPE ID39MM OD45MM	235.125.259	1	500	SLEEVE	RW05
140	M8 SPRING WASHER	235.125.260	1	0.7	BEARING	RW03
						
 						
						
 						
						
 						
